District | Count of Postal Codes |
---|---|
Anjaw | 9 |
Changlang | 31 |
Dibang Valley | 4 |
East Kameng | 8 |
East Siang | 20 |
Kamle | 2 |
Kra Daadi | 3 |
Kurung Kumey | 6 |
Leparada | 5 |
Lohit | 12 |
Longding | 13 |
Lower Dibang Valley | 18 |
Lower Siang | 6 |
Lower Subansiri | 16 |
Namsai | 22 |
Pakke Kessang | 2 |
Papum Pare | 27 |
Shi Yomi | 3 |
Siang | 8 |
Tawang | 13 |
Tirap | 18 |
Upper Siang | 12 |
Upper Subansiri | 13 |
West Kameng | 24 |
West Siang | 13 |
Anjaw |
Changlang |
Dibang Valley |
East Kameng |
East Siang |
Kamle |
Kra Daadi |
Kurung Kumey |
Leparada |
Lohit |
Longding |
Lower Dibang Valley |
Lower Siang |
Lower Subansiri |
Namsai |